skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Jacob Huey 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Joe Parillo 24 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 3 0 0 0 0.08
25 Ben Siwek 24 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0.08
21 Marcus Pahl 23 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 3 0 0 0 0.13
24 Luke Diver 22 1 2 3 0 0.0 0 0 0 0 8 30 7 11 0 0 0 3 0 0 0 0.14
8 Nolan Salayko 24 0 8 8 0 0.0 0 0 0 0 2 4 0 0 0 0 0 12 0 0 0 0.33
11 Andrew Wurtz 24 7 1 8 0 0.0 2 0 0 0 5 18 107 91 0 0 0 6 0 1 0 0.33
3 Jacques Lavrack 24 6 5 11 0 0.0 1 0 0 0 1 2 0 0 0 0 0 16 0 1 0 0.46
7 Mike Wilson 24 3 8 11 0 0.0 1 0 0 0 3 6 0 0 0 0 0 21 0 0 0 0.46
12 Carson Snyder 24 2 11 13 0 0.0 1 0 0 0 7 14 0 0 0 0 0 28 0 0 0 0.54
9 Trey Carlock 15 2 12 14 0 0.0 0 0 0 0 4 8 0 0 0 0 0 13 0 0 0 0.93
14 Tom Shubeck 24 5 11 16 0 0.0 1 0 0 0 2 4 0 0 0 0 0 12 1 1 0 0.67
15 Alex Washburn 22 7 11 18 0 0.0 3 0 0 0 14 41 0 0 0 0 0 25 0 1 0 0.82
2 Josh Kovach 24 4 17 21 0 0.0 0 0 0 0 9 18 0 0 0 0 0 21 0 0 0 0.88
10 Lance Mullin 24 12 12 24 0 0.0 3 0 0 0 11 22 183 154 0 0 0 13 0 1 0 1.00
5 Tim Washburn 24 8 23 31 0 0.0 1 0 0 0 16 35 31 23 0 0 0 26 0 1 0 1.29
19 Tyler Lawrence 24 16 17 33 0 0.0 2 0 2 0 5 10 15 13 0 0 0 32 0 4 0 1.38
17 Luke Evo 23 35 35 70 0 0.0 5 0 1 0 21 48 279 142 0 0 0 39 0 6 0 3.04

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Ramsey Nicholson 6 70:00 1 0 0 0 24 22 2 1.46 .917 0 0
33 Brent Zloto 23 1116:00 15 6 2 0 497 454 43 1.97 .913 3 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
21 Marcus Pahl 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0 0.00
16 Jacob Huey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Joe Parillo 8 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0 0.12
25 Ben Siwek 8 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
24 Luke Diver 7 1 2 3 0 0.0 0 0 0 0 1 2 3 5 0 0 0 3 0 0 0 0.43
8 Nolan Salayko 8 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0.50
11 Andrew Wurtz 8 3 1 4 0 0.0 1 0 0 0 2 12 28 31 0 0 0 2 0 1 0 0.50
14 Tom Shubeck 8 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0.62
9 Trey Carlock 5 1 5 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 5 0 0 0 1.20
12 Carson Snyder 8 2 4 6 0 0.0 1 0 0 0 3 6 0 0 0 0 0 12 0 0 0 0.75
3 Jacques Lavrack 8 3 4 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 12 0 1 0 0.88
7 Mike Wilson 8 1 6 7 0 0.0 1 0 0 0 2 4 0 0 0 0 0 12 0 0 0 0.88
10 Lance Mullin 8 4 5 9 0 0.0 1 0 0 0 3 6 73 46 0 0 0 5 0 0 0 1.12
15 Alex Washburn 8 4 7 11 0 0.0 2 0 0 0 6 12 0 0 0 0 0 9 0 1 0 1.38
19 Tyler Lawrence 8 9 2 11 0 0.0 1 0 1 0 1 2 4 2 0 0 0 10 0 2 0 1.38
2 Josh Kovach 8 3 9 12 0 0.0 0 0 0 0 3 6 0 0 0 0 0 8 0 0 0 1.50
5 Tim Washburn 8 3 9 12 0 0.0 0 0 0 0 6 12 6 4 0 0 0 12 0 0 0 1.50
17 Luke Evo 8 10 18 28 0 0.0 1 0 0 0 10 23 103 42 0 0 0 13 0 1 0 3.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Ramsey Nicholson 1 6:00 0 0 0 0 1 0 1 8.50 .000 0 0
33 Brent Zloto 8 373:00 6 1 1 0 161 147 14 1.91 .913 1 0